Skip to content
My Money & Me

Calculators / Fixed income

NPS calculator

Defaults come from the India rule pack india-2026-27.v1. Change any of them.

₹

₹5,000

%
%
Assumptions
%

Corpus at retirement

₹1.14 Cr

Lumpsum withdrawal
₹68,37,976
Monthly pension
₹22,793
123456789101112131415161718192021222324252627282930
InvestedGains₹1.14 Cr
Year by year
YearInvestedValueGains
1₹60,000₹63,351₹3,351
2₹1.2 L₹1.33 L₹13,337
3₹1.8 L₹2.11 L₹30,650
4₹2.4 L₹2.96 L₹56,059
5₹3 L₹3.9 L₹90,412
6₹3.6 L₹4.95 L₹1.35 L
7₹4.2 L₹6.1 L₹1.9 L
8₹4.8 L₹7.37 L₹2.57 L
9₹5.4 L₹8.78 L₹3.38 L
10₹6 L₹10.33 L₹4.33 L
11₹6.6 L₹12.04 L₹5.44 L
12₹7.2 L₹13.94 L₹6.74 L
13₹7.8 L₹16.03 L₹8.23 L
14₹8.4 L₹18.34 L₹9.94 L
15₹9 L₹20.9 L₹11.9 L
16₹9.6 L₹23.72 L₹14.12 L
17₹10.2 L₹26.83 L₹16.63 L
18₹10.8 L₹30.28 L₹19.48 L
19₹11.4 L₹34.08 L₹22.68 L
20₹12 L₹38.28 L₹26.28 L
21₹12.6 L₹42.93 L₹30.33 L
22₹13.2 L₹48.06 L₹34.86 L
23₹13.8 L₹53.72 L₹39.92 L
24₹14.4 L₹59.98 L₹45.58 L
25₹15 L₹66.89 L₹51.89 L
26₹15.6 L₹74.53 L₹58.93 L
27₹16.2 L₹82.97 L₹66.77 L
28₹16.8 L₹92.29 L₹75.49 L
29₹17.4 L₹1.03 Cr₹85.19 L
30₹18 L₹1.14 Cr₹95.97 L
How this is calculated

Standard time-value-of-money formulas with the inputs and assumptions shown. Every result records the rule-pack version used.

Educational estimate. Returns are not guaranteed; taxes and charges are not included unless stated. · india-2026-27.v1

Where the figures come from

Tax slabs, scheme rates and planning assumptions are kept in a dated rule pack with a source for each figure.

Where the rules come from

Related